Boy Open 400m IM - Heats (Declared Winners)
11/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Kourosh Khodakhah | 14 | Co Leeds | | 4:51.07 | | | | |
| 50m 30.13 | 100m 1:05.25 | 150m 1:43.21 | 200m 2:20.55 | 250m 3:02.26 | 300m 3:45.98 | 350m 4:19.23 | 400m 4:51.07 | |
| 30.13 | 35.12 | 37.96 | 37.34 | 41.71 | 43.72 | 33.25 | 31.84 | |
2. | Finlay Pope | 14 | Stockport Mo | | 4:53.57 | | | | |
| 50m 31.28 | 100m 1:08.84 | 150m 1:45.06 | 200m 2:21.05 | 250m 3:03.70 | 300m 3:46.66 | 350m 4:20.98 | 400m 4:53.57 | |
| 31.28 | 37.56 | 36.22 | 35.99 | 42.65 | 42.96 | 34.32 | 32.59 | |
3. | Jacob Light | 13 | Morpeth | | 4:59.73 | | | | |
| 50m 30.92 | 100m 1:06.84 | 150m 1:44.37 | 200m 2:21.39 | 250m 3:04.95 | 300m 3:50.13 | 350m 4:26.31 | 400m 4:59.73 | |
| 30.92 | 35.92 | 37.53 | 37.02 | 43.56 | 45.18 | 36.18 | 33.42 | |
4. | Dylan Fung | 14 | Stockport Mo | | 5:04.07 | | | | |
| 50m 31.31 | 100m 1:06.64 | 150m 1:46.98 | 200m 2:27.40 | 250m 3:12.31 | 300m 3:56.79 | 350m 4:30.82 | 400m 5:04.07 | |
| 31.31 | 35.33 | 40.34 | 40.42 | 44.91 | 44.48 | 34.03 | 33.25 | |
5. | Archie Dandy | 13 | Ellesmere Co | | 5:04.68 | | | | |
| 50m 31.60 | 100m 1:08.83 | 150m 1:47.01 | 200m 2:25.30 | 250m 3:10.93 | 300m 3:56.12 | 350m 4:32.34 | 400m 5:04.68 | |
| 31.60 | 37.23 | 38.18 | 38.29 | 45.63 | 45.19 | 36.22 | 32.34 | |
6. | Oliver Whittleston | 14 | Co Leeds | | 5:08.02 | | | | |
| 50m 32.30 | 100m 1:08.95 | 150m 1:48.05 | 200m 2:26.28 | 250m 3:12.53 | 300m 4:00.03 | 350m 4:35.84 | 400m 5:08.02 | |
| 32.30 | 36.65 | 39.10 | 38.23 | 46.25 | 47.50 | 35.81 | 32.18 | |
7. | Lewis Brodie | 13 | Stockport Mo | | 5:21.07 | | | | |
| 50m 33.14 | 100m 1:11.49 | 150m 1:51.85 | 200m 2:33.01 | 250m 3:19.83 | 300m 4:06.92 | 350m 4:44.77 | 400m 5:21.07 | |
| 33.14 | 38.35 | 40.36 | 41.16 | 46.82 | 47.09 | 37.85 | 36.30 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Reuben Rowbotham-Keati | 16 | Co Manch Aq | | 4:24.62 | | | | |
| 50m 28.11 | 100m 1:00.45 | 150m 1:34.51 | 200m 2:07.86 | 250m 2:46.35 | 300m 3:25.88 | 350m 3:55.83 | 400m 4:24.62 | |
| 28.11 | 32.34 | 34.06 | 33.35 | 38.49 | 39.53 | 29.95 | 28.79 | |
2. | Max Murphy | 21 | Loughboro Un | | 4:26.78 | | | | |
| 50m 29.20 | 100m 1:01.72 | 150m 1:36.55 | 200m 2:10.29 | 250m 2:48.44 | 300m 3:28.17 | 350m 3:57.94 | 400m 4:26.78 | |
| 29.20 | 32.52 | 34.83 | 33.74 | 38.15 | 39.73 | 29.77 | 28.84 | |
3. | George Smith | 17 | Ellesmere Co | | 4:27.94 | | | | |
| 50m 28.58 | 100m 1:01.01 | 150m 1:36.28 | 200m 2:11.38 | 250m 2:47.16 | 300m 3:24.03 | 350m 3:55.51 | 400m 4:27.94 | |
| 28.58 | 32.43 | 35.27 | 35.10 | 35.78 | 36.87 | 31.48 | 32.43 | |
4. | Charles Kershaw | 19 | Loughboro Un | | 4:28.75 | | | | |
| 50m 28.81 | 100m 1:01.98 | 150m 1:36.42 | 200m 2:11.05 | 250m 2:48.18 | 300m 3:26.17 | 350m 3:57.59 | 400m 4:28.75 | |
| 28.81 | 33.17 | 34.44 | 34.63 | 37.13 | 37.99 | 31.42 | 31.16 | |
5. | Reece Grady | 16 | Stockport Mo | | 4:29.60 | | | | |
| 50m 28.93 | 100m 1:01.93 | 150m 1:36.42 | 200m 2:11.54 | 250m 2:49.45 | 300m 3:28.75 | 350m 3:59.98 | 400m 4:29.60 | |
| 28.93 | 33.00 | 34.49 | 35.12 | 37.91 | 39.30 | 31.23 | 29.62 | |
6. | Luke Ibbeson | 18 | Loughboro Un | | 4:35.55 | | | | |
| 50m 28.09 | 100m 1:01.44 | 150m 1:37.39 | 200m 2:12.75 | 250m 2:49.42 | 300m 3:29.47 | 350m 4:03.62 | 400m 4:35.55 | |
| 28.09 | 33.35 | 35.95 | 35.36 | 36.67 | 40.05 | 34.15 | 31.93 | |
7. | Oscar Dodds | 15 | Ellesmere Co | | 4:36.01 | | | | |
| 50m 30.13 | 100m 1:04.90 | 150m 1:39.97 | 200m 2:14.68 | 250m 2:53.91 | 300m 3:32.83 | 350m 4:04.95 | 400m 4:36.01 | |
| 30.13 | 34.77 | 35.07 | 34.71 | 39.23 | 38.92 | 32.12 | 31.06 | |
8. | Jolan Bennett | 18 | Stockport Mo | | 4:36.55 | | | | |
| 50m 28.25 | 100m 1:01.18 | 150m 1:36.43 | 200m 2:11.65 | 250m 2:52.05 | 300m 3:32.49 | 350m 4:05.14 | 400m 4:36.55 | |
| 28.25 | 32.93 | 35.25 | 35.22 | 40.40 | 40.44 | 32.65 | 31.41 | |
9. | Isaac Dodds | 17 | Ellesmere Co | | 4:37.02 | | | | |
| 50m 28.89 | 100m 1:01.81 | 150m 1:35.45 | 200m 2:08.65 | 250m 2:48.72 | 300m 3:30.00 | 350m 4:04.35 | 400m 4:37.02 | |
| 28.89 | 32.92 | 33.64 | 33.20 | 40.07 | 41.28 | 34.35 | 32.67 | |
10. | Jack Fleming | 20 | Loughboro Un | | 4:39.53 | | | | |
| 50m 28.72 | 100m 1:02.27 | 150m 1:37.86 | 200m 2:13.06 | 250m 2:55.03 | 300m 3:37.60 | 350m 4:09.88 | 400m 4:39.53 | |
| 28.72 | 33.55 | 35.59 | 35.20 | 41.97 | 42.57 | 32.28 | 29.65 | |
11. | Luke Clegg | 16 | Bo Kirklees | | 4:41.36 | | | | |
| 50m 27.53 | 100m 1:00.55 | 150m 1:35.37 | 200m 2:10.67 | 250m 2:52.27 | 300m 3:34.68 | 350m 4:08.58 | 400m 4:41.36 | |
| 27.53 | 33.02 | 34.82 | 35.30 | 41.60 | 42.41 | 33.90 | 32.78 | |
12. | Archie Neaves | 16 | Ellesmere Co | | 4:49.15 | | | | |
| 50m 31.22 | 100m 1:06.35 | 150m 1:42.78 | 200m 2:19.19 | 250m 3:00.75 | 300m 3:42.96 | 350m 4:16.98 | 400m 4:49.15 | |
| 31.22 | 35.13 | 36.43 | 36.41 | 41.56 | 42.21 | 34.02 | 32.17 | |
13. | Lewis Turner | 15 | Winsford | | 4:54.27 | | | | |
| 50m 30.44 | 100m 1:06.04 | 150m 1:43.78 | 200m 2:21.07 | 250m 3:04.67 | 300m 3:48.14 | 350m 4:22.20 | 400m 4:54.27 | |
| 30.44 | 35.60 | 37.74 | 37.29 | 43.60 | 43.47 | 34.06 | 32.07 | |
14. | Callum Kettlewell | 17 | Bassetlaw SS | | 4:56.87 | | | | |
| 50m 28.79 | 100m 1:01.73 | 150m 1:41.73 | 200m 2:20.63 | 250m 3:03.55 | 300m 3:47.65 | 350m 4:22.83 | 400m 4:56.87 | |
| 28.79 | 32.94 | 40.00 | 38.90 | 42.92 | 44.10 | 35.18 | 34.04 | |
15. | Solomon Hodgson | 15 | Co Leeds | | 5:01.44 | | | | |
| 50m 32.40 | 100m 1:10.91 | 150m 1:48.66 | 200m 2:26.12 | 250m 3:11.41 | 300m 3:55.69 | 350m 4:29.56 | 400m 5:01.44 | |
| 32.40 | 38.51 | 37.75 | 37.46 | 45.29 | 44.28 | 33.87 | 31.88 | |
16. | Henry Firth | 16 | Co Leeds | | 5:01.96 | | | | |
| 50m 32.43 | 100m 1:09.04 | 150m 1:46.19 | 200m 2:22.40 | 250m 3:08.27 | 300m 3:53.70 | 350m 4:28.49 | 400m 5:01.96 | |
| 32.43 | 36.61 | 37.15 | 36.21 | 45.87 | 45.43 | 34.79 | 33.47 | |
17. | Jad Idris | 15 | Co Leeds | | 5:02.45 | | | | |
| 50m 32.23 | 100m 1:08.71 | 150m 1:47.53 | 200m 2:25.15 | 250m 3:09.94 | 300m 3:54.27 | 350m 4:29.14 | 400m 5:02.45 | |
| 32.23 | 36.48 | 38.82 | 37.62 | 44.79 | 44.33 | 34.87 | 33.31 | |
18. | Harry Brancham | 15 | Bassetlaw SS | | 5:08.27 | | | | |
| 50m 32.62 | 100m 1:11.32 | 150m 1:52.40 | 200m 2:32.20 | 250m 3:13.05 | 300m 3:55.12 | 350m 4:32.59 | 400m 5:08.27 | |
| 32.62 | 38.70 | 41.08 | 39.80 | 40.85 | 42.07 | 37.47 | 35.68 | |
19. | Daniel Beattie | 15 | Stockport Mo | | 5:08.84 | | | | |
| 50m 32.84 | 100m 1:12.12 | 150m 1:50.78 | 200m 2:29.98 | 250m 3:12.45 | 300m 3:56.52 | 350m 4:33.06 | 400m 5:08.84 | |
| 32.84 | 39.28 | 38.66 | 39.20 | 42.47 | 44.07 | 36.54 | 35.78 | |
