Boy Open 100m Freestyle - Heats
Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Reuben Rowbotham-Keati | 16 | Co Manch Aq | | 50.16 | | | | | 24.34 |
2. | Adam Metcalf | 20 | Loughboro Un | | 50.82 | | | | | 24.35 |
3. | Thomas Bloor | 24 | Loughboro Un | | 50.90 | | | | | 24.25 |
4. | George Smith | 17 | Ellesmere Co | | 51.11 | | | | | 24.80 |
5. | Jake Hutchinson | 15 | Ellesmere Co | | 51.61 | | | | | 25.05 |
6. | Thomas Exall | 19 | Loughboro Un | | 52.22 | | | | | 25.04 |
7. | Luke McGee | 15 | Co Sund'land | | 52.32 | | | | | 25.23 |
8. | Kaiden Welsby | 16 | Stockport Mo | | 52.53 | | | | | 25.36 |
9. | Frankie Docking-Smith | 17 | Stockport Mo | | 52.86 | | | | | 25.32 |
10. | Max Murphy | 21 | Loughboro Un | | 52.91 | | | | | 25.74 |
11. | Adam Tabernacle | 17 | Preston | | 53.20 | | | | | 25.66 |
12. | Evagelos Xynarianos | 18 | Stockport Mo | | 53.30 | | | | | 25.89 |
13. | Ben Shelton | 17 | Co Leeds | | 53.52 | | | | | 25.73 |
14. | Martin Smith | 17 | Bo Kirklees | | 53.66 | | | | | 25.86 |
15. | Lewis Cottam | 16 | Stockport Mo | | 53.72 | | | | | 25.67 |
16. | Adam Frost | 26 | Satellite | | 53.73 | | | | | 25.02 |
17. | Cameron Green | 16 | Ellesmere Co | | 54.07 | | | | | 25.79 |
18. | Ben Haughton | 16 | Co Manch Aq | | 54.40 | | | | | 25.96 |
19. | Jacob Atkinson | 17 | Stockport Mo | | 54.64 | | | | | 27.05 |
20. | Ryan Coulthard | 18 | Co Manch Aq | | 54.72 | | | | | 26.76 |
21. | Amir Castronovo | 18 | Loughboro Un | | 54.97 | | | | | 26.48 |
22. | Charlie Broome | 17 | Co Leeds | | 54.98 | | | | | 26.00 |
23. | James Raw | 14 | Ellesmere Co | | 55.04 | | | | | 26.56 |
24. | James Rollaston | 18 | Trafford Met | | 55.23 | | | | | 25.71 |
25. | George Scurry | 16 | Stockport Mo | | 55.49 | | | | | 26.89 |
25. | Oliver Hooper | 18 | Repton Swim | | 55.49 | | | | | 25.76 |
27. | Jacob Lee | 15 | Ellesmere Co | | 55.56 | | | | | 27.51 |
28. | Ben Stockton | 15 | Stockport Mo | | 55.78 | | | | | 26.88 |
29. | Davey Unwin | 15 | Stockport Mo | | 55.80 | | | | | 27.01 |
30. | Oliver Hall | 18 | Middlesboro | | 55.86 | | | | | 26.70 |
31. | Samuel Smith | 14 | Skipton | | 56.03 | | | | | 26.61 |
32. | Malachy McGuinness | 18 | Bassetlaw SS | | 56.11 | | | | | 26.40 |
33. | Jacob Barnett | 14 | Co Sund'land | | 56.50 | | | | | 26.97 |
34. | Dominic Anderson | 17 | Morpeth | | 56.54 | | | | | 26.72 |
35. | Oliver Salimbeni | 14 | Stockport Mo | | 57.05 | | | | | 27.21 |
35. | Toma Saha | 16 | Middlesboro | | 57.05 | | | | | 27.68 |
37. | Ethan Reiling | 16 | Co Sund'land | | 57.07 | | | | | 26.27 |
38. | William Morris | 15 | Middlesboro | | 57.90 | | | | | 27.35 |
39. | Kenneth Juan | 16 | Co Sund'land | | 57.93 | | | | | 27.33 |
40. | Harvey Pennington | 16 | Skipton | | 58.06 | | | | | 27.07 |
41. | A Rosser-Barnett | 18 | Ellesmere Co | | 58.28 | | | | | 27.83 |
42. | Sean Smith | 14 | Skipton | | 58.51 | | | | | 27.47 |
43. | Peter Thompson | 15 | Co Liverpool | | 58.66 | | | | | 28.53 |
44. | Oliver Hinchcliffe | 15 | Rotherham Mo | | 58.73 | | | | | 28.47 |
45. | Long Hei Chong | 14 | Stockport Mo | | 58.78 | | | | | 28.08 |
46. | Dylan Fung | 14 | Stockport Mo | | 58.80 | | | | | 28.51 |
47. | Oliver Ecob | 14 | Stockport Mo | | 59.25 | | | | | 28.39 |
48. | Anan Clarke | 15 | Preston | | 59.34 | | | | | 28.37 |
49. | Anthony Collinson | 15 | Co Sund'land | | 59.36 | | | | | 28.11 |
50. | Archie Dandy | 13 | Ellesmere Co | | 59.55 | | | | | 28.64 |
51. | Harvey Kinnear | 14 | Preston | | 59.65 | | | | | 28.64 |
52. | Solomon Hodgson | 15 | Co Leeds | | 59.76 | | | | | 28.63 |
53. | Sam Livingstone | 14 | Morpeth | | 1:00.42 | | | | | 28.85 |
54. | Joseph Burgess | 14 | Skipton | | 1:00.66 | | | | | 29.09 |
55. | Felix Benson | 14 | Stockport Mo | | 1:00.74 | | | | | 29.45 |
56. | Seth Hutchinson | 13 | Preston | | 1:03.84 | | | | | 30.50 |
