Girl Open 100m Freestyle - Heats
Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Isabelle Goodwin | 17 | Co Leeds | | 56.65 | | | | | 27.56 |
2. | Scarlett Orchard | 18 | Loughboro Un | | 57.47 | | | | | 28.20 |
3. | Natasha Whittall | 18 | Loughboro Un | | 57.51 | | | | | 27.58 |
4. | Lara Thomson | 16 | Co Leeds | | 57.63 | | | | | 28.03 |
5. | Rebecca Gooch | 19 | Loughboro Un | | 57.71 | | | | | 27.89 |
6. | Jessica Calderbank | 24 | Co Manch Aq | | 57.72 | | | | | 27.77 |
7. | Georgina Dennis | 19 | Loughboro Un | | 57.78 | | | | | 27.98 |
8. | Georgina Wright | 20 | Bo Kirklees | | 57.89 | | | | | 27.85 |
9. | Ellie Walker | 20 | Loughboro Un | | 58.02 | | | | | 27.96 |
10. | Kidiest Hodgson | 17 | Co Leeds | | 58.44 | | | | | 28.19 |
11. | Holly Stoker | 15 | Co Sund'land | | 58.67 | | | | | 28.47 |
12. | Leah Schlosshan | 16 | Co Leeds | | 58.81 | | | | | 28.48 |
13. | Lola Oke | 17 | Ellesmere Co | | 59.12 | | | | | 28.72 |
14. | Milly Martin | 16 | Ellesmere Co | | 59.38 | | | | | 28.01 |
15. | Amelia Brian | 16 | Ellesmere Co | | 59.66 | | | | | 29.12 |
16. | Eve Doherty | 13 | Rotherham Mo | | 59.68 | | | | | 29.01 |
17. | Holly Lamb | 16 | Ellesmere Co | | 59.90 | | | | | 29.02 |
18. | Martha Hurst | 17 | Stockport Mo | | 1:00.02 | | | | | 28.80 |
19. | Anna Farr | 14 | Ellesmere Co | | 1:00.07 | | | | | 28.91 |
20. | Amelia Moule | 18 | Loughboro Un | | 1:00.12 | | | | | 28.03 |
21. | Abigail Naylor | 16 | Bo Kirklees | | 1:00.18 | | | | | 28.37 |
22. | Abigail Febrey | 16 | Ellesmere Co | | 1:00.22 | | | | | 28.73 |
23. | Carys Roberts | 15 | Winsford | | 1:00.27 | | | | | 28.16 |
24. | Bryony Lowe | 16 | Ellesmere Co | | 1:00.28 | | | | | 29.23 |
25. | Macy Yoxall | 16 | Bo Barnsley | | 1:00.39 | | | | | 29.11 |
25. | Mya Watt | 17 | Ellesmere Co | | 1:00.39 | | | | | 29.28 |
27. | Olivia Herron | 17 | Ellesmere Co | | 1:00.50 | | | | | 29.34 |
28. | Niamh Boulding | 19 | Bo Kirklees | | 1:00.51 | | | | | 28.62 |
29. | Alexandra Woodhead | 17 | Bo Kirklees | | 1:00.64 | | | | | 29.31 |
30. | Olivia Hunter | 17 | Ellesmere Co | | 1:00.88 | | | | | 28.90 |
31. | Ruby Knight | 15 | Bo Kirklees | | 1:00.98 | | | | | 29.40 |
32. | Pearl Lightwood | 15 | Middlesboro | | 1:01.23 | | | | | 29.15 |
33. | Amelia Osborne | 16 | Rotherham Mo | | 1:01.49 | | | | | 29.13 |
34. | Lara Mills | 17 | Headington | | 1:01.83 | | | | | 29.36 |
35. | Isabella Montague | 17 | Middlesboro | | 1:01.84 | | | | | 29.33 |
36. | Cici Noss | 13 | Ellesmere Co | | 1:01.89 | | | | | 29.87 |
37. | Elyssa Stoker | 13 | Co Sund'land | | 1:02.02 | | | | | 30.01 |
37. | Emily Oliver | 15 | Bo Kirklees | | 1:02.02 | | | | | 29.92 |
39. | Amy Kenworthy | 15 | Winsford | | 1:02.21 | | | | | 29.92 |
40. | Beth Robinson | 15 | Stockport Mo | | 1:02.42 | | | | | 30.08 |
41. | Hannah Smith | 13 | Co Leeds | | 1:02.53 | | | | | 30.40 |
42. | Peiqi Wu | 12 | Stockport Mo | | 1:02.61 | | | | | 30.85 |
43. | Zara Mann | 13 | Preston | | 1:02.72 | | | | | 29.73 |
44. | Macy Walton | 14 | Ellesmere Co | | 1:02.88 | | | | | 30.45 |
45. | Amelia Stevenson | 16 | Bassetlaw SS | | 1:02.97 | | | | | 30.37 |
46. | Poppy Dunne | 13 | Skipton | | 1:02.99 | | | | | 30.09 |
47. | Lily-Mae Pratt | 15 | Skipton | | 1:03.15 | | | | | 29.97 |
48. | Anna Ashcroft | 14 | Co Leeds | | 1:03.22 | | | | | 30.22 |
49. | Evangeline Stacey | 14 | Co Leeds | | 1:03.31 | | | | | 30.78 |
50. | Ruby Gambles | 13 | Rotherham Mo | | 1:03.36 | | | | | 30.62 |
51. | Emily McDougall | 14 | Cockermouth | | 1:03.43 | | | | | 30.39 |
52. | Jennifer Walker | 13 | Bassetlaw SS | | 1:03.63 | | | | | 30.79 |
53. | Charlotte Collinson | 13 | Preston | | 1:03.72 | | | | | 29.81 |
54. | Abigail Binns | 15 | Winsford | | 1:03.81 | | | | | 30.40 |
55. | Riona Jackson | 14 | Middlesboro | | 1:03.85 | | | | | 30.01 |
56. | Eve Milner | 14 | Bassetlaw SS | | 1:04.39 | | | | | 30.64 |
57. | Jess Widdowson | 15 | Co Leeds | | 1:04.40 | | | | | 30.49 |
58. | Charlotte Shaw | 13 | Co Leeds | | 1:04.46 | | | | | 31.15 |
59. | Hannah Redshaw | 15 | Middlesboro | | 1:04.76 | | | | | 31.20 |
60. | Emma Wood | 13 | Co Leeds | | 1:04.77 | | | | | 31.48 |
61. | Kaitlyn Crosby | 14 | Stockport Mo | | 1:04.98 | | | | | 31.08 |
62. | Darcey Crossley | 13 | Co Leeds | | 1:05.02 | | | | | 31.42 |
63. | Kaitlyn Butters | 13 | Bassetlaw SS | | 1:05.03 | | | | | 31.10 |
64. | Colleen Devlin | 17 | Stockport Mo | | 1:05.15 | | | | | 30.77 |
65. | Ruby Credland | 14 | Bassetlaw SS | | 1:05.68 | | | | | 31.39 |
66. | Megan Goodwin | 16 | Stockport Mo | | 1:06.04 | | | | | 31.09 |
67. | Lydia Keeley | 16 | Stockport Mo | | 1:06.89 | | | | | 31.96 |
68. | Elizabeth Jacobs | 14 | Stockport Mo | | 1:07.11 | | | | | 32.30 |
