Girl Open 400m Freestyle - Heats (Declared Winners)
11/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Sophie Traill | 14 | Stockport Mo | | 4:30.02 | | | | |
| 50m 30.38 | 100m 1:03.93 | 150m 1:38.12 | 200m 2:12.60 | 250m 2:47.07 | 300m 3:21.88 | 350m 3:56.32 | 400m 4:30.02 | |
| 30.38 | 33.55 | 34.19 | 34.48 | 34.47 | 34.81 | 34.44 | 33.70 | |
2. | Lucy Parsons | 14 | Co Liverpool | | 4:32.94 | | | | |
| 50m 30.98 | 100m 1:05.49 | 150m 1:40.60 | 200m 2:15.76 | 250m 2:50.36 | 300m 3:25.29 | 350m 3:59.97 | 400m 4:32.94 | |
| 30.98 | 34.51 | 35.11 | 35.16 | 34.60 | 34.93 | 34.68 | 32.97 | |
3. | Katie Blunt | 13 | Co Sund'land | | 4:35.55 | | | | |
| 50m 31.36 | 100m 1:05.90 | 150m 1:40.93 | 200m 2:16.31 | 250m 2:51.82 | 300m 3:27.26 | 350m 4:02.78 | 400m 4:35.55 | |
| 31.36 | 34.54 | 35.03 | 35.38 | 35.51 | 35.44 | 35.52 | 32.77 | |
4. | Kate Kennedy | 14 | Morpeth | | 4:37.49 | | | | |
| 50m 30.76 | 100m 1:04.99 | 150m 1:40.08 | 200m 2:15.54 | 250m 2:51.37 | 300m 3:27.25 | 350m 4:03.30 | 400m 4:37.49 | |
| 30.76 | 34.23 | 35.09 | 35.46 | 35.83 | 35.88 | 36.05 | 34.19 | |
5. | Evangeline Stacey | 14 | Co Leeds | | 4:38.49 | | | | |
| 50m 31.52 | 100m 1:05.79 | 150m 1:41.27 | 200m 2:17.26 | 250m 2:53.14 | 300m 3:29.07 | 350m 4:04.49 | 400m 4:38.49 | |
| 31.52 | 34.27 | 35.48 | 35.99 | 35.88 | 35.93 | 35.42 | 34.00 | |
6. | Charlotte Moreton | 13 | Co Leeds | | 4:39.93 | | | | |
| 50m 31.85 | 100m 1:07.01 | 150m 1:42.90 | 200m 2:19.18 | 250m 2:55.10 | 300m 3:30.72 | 350m 4:06.42 | 400m 4:39.93 | |
| 31.85 | 35.16 | 35.89 | 36.28 | 35.92 | 35.62 | 35.70 | 33.51 | |
7. | Anna Ashcroft | 14 | Co Leeds | | 4:42.33 | | | | |
| 50m 31.45 | 100m 1:06.73 | 150m 1:42.46 | 200m 2:18.72 | 250m 2:54.57 | 300m 3:30.72 | 350m 4:06.81 | 400m 4:42.33 | |
| 31.45 | 35.28 | 35.73 | 36.26 | 35.85 | 36.15 | 36.09 | 35.52 | |
8. | Anna Farr | 14 | Ellesmere Co | | 4:43.32 | | | | |
| 50m 31.00 | 100m 1:06.02 | 150m 1:41.02 | 200m 2:16.52 | 250m 2:52.62 | 300m 3:29.84 | 350m 4:07.95 | 400m 4:43.32 | |
| 31.00 | 35.02 | 35.00 | 35.50 | 36.10 | 37.22 | 38.11 | 35.37 | |
9. | Sedona Reed | 14 | Co Leeds | | 4:43.56 | | | | |
| 50m 31.97 | 100m 1:07.15 | 150m 1:42.78 | 200m 2:18.77 | 250m 2:54.81 | 300m 3:31.40 | 350m 4:08.13 | 400m 4:43.56 | |
| 31.97 | 35.18 | 35.63 | 35.99 | 36.04 | 36.59 | 36.73 | 35.43 | |
10. | Cici Noss | 13 | Ellesmere Co | | 4:44.14 | | | | |
| 50m 30.92 | 100m 1:05.78 | 150m 1:41.63 | 200m 2:18.75 | 250m 2:55.53 | 300m 3:32.15 | 350m 4:08.61 | 400m 4:44.14 | |
| 30.92 | 34.86 | 35.85 | 37.12 | 36.78 | 36.62 | 36.46 | 35.53 | |
11. | Macy Walton | 14 | Ellesmere Co | | 4:47.40 | | | | |
| 50m 32.34 | 100m 1:07.80 | 150m 1:44.29 | 200m 2:20.62 | 250m 2:57.27 | 300m 3:34.22 | 350m 4:10.92 | 400m 4:47.40 | |
| 32.34 | 35.46 | 36.49 | 36.33 | 36.65 | 36.95 | 36.70 | 36.48 | |
12. | Mischa Comrie | 14 | Co Leeds | | 4:48.29 | | | | |
| 50m 32.32 | 100m 1:07.49 | 150m 1:43.88 | 200m 2:21.59 | 250m 2:58.74 | 300m 3:35.71 | 350m 4:12.74 | 400m 4:48.29 | |
| 32.32 | 35.17 | 36.39 | 37.71 | 37.15 | 36.97 | 37.03 | 35.55 | |
13. | Elizabeth Jacobs | 14 | Stockport Mo | | 4:48.94 | | | | |
| 50m 33.06 | 100m 1:10.26 | 150m 1:47.71 | 200m 2:24.03 | 250m 3:00.50 | 300m 3:37.11 | 350m 4:13.57 | 400m 4:48.94 | |
| 33.06 | 37.20 | 37.45 | 36.32 | 36.47 | 36.61 | 36.46 | 35.37 | |
14. | Gabrielle Freeman | 13 | Morpeth | | 4:49.46 | | | | |
| 50m 31.84 | 100m 1:08.51 | 150m 1:45.63 | 200m 2:23.40 | 250m 3:00.72 | 300m 3:37.58 | 350m 4:14.26 | 400m 4:49.46 | |
| 31.84 | 36.67 | 37.12 | 37.77 | 37.32 | 36.86 | 36.68 | 35.20 | |
15. | Ruby Credland | 14 | Bassetlaw SS | | 4:54.52 | | | | |
| 50m 33.27 | 100m 1:09.00 | 150m 1:46.07 | 200m 2:23.78 | 250m 3:01.56 | 300m 3:39.93 | 350m 4:17.73 | 400m 4:54.52 | |
| 33.27 | 35.73 | 37.07 | 37.71 | 37.78 | 38.37 | 37.80 | 36.79 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Scarlett Orchard | 18 | Loughboro Un | | 4:16.47 | | | | |
| 50m 29.85 | 100m 1:01.99 | 150m 1:34.51 | 200m 2:06.66 | 250m 2:39.21 | 300m 3:11.71 | 350m 3:44.30 | 400m 4:16.47 | |
| 29.85 | 32.14 | 32.52 | 32.15 | 32.55 | 32.50 | 32.59 | 32.17 | |
2. | Fleur Lewis | 18 | Ellesmere Co | | 4:18.17 | | | | |
| 50m 30.20 | 100m 1:02.62 | 150m 1:35.62 | 200m 2:08.82 | 250m 2:41.53 | 300m 3:13.98 | 350m 3:46.55 | 400m 4:18.17 | |
| 30.20 | 32.42 | 33.00 | 33.20 | 32.71 | 32.45 | 32.57 | 31.62 | |
3. | Amy West | 17 | Stockport Mo | | 4:18.78 | | | | |
| 50m 29.81 | 100m 1:03.05 | 150m 1:35.62 | 200m 2:08.58 | 250m 2:40.78 | 300m 3:13.98 | 350m 3:47.12 | 400m 4:18.78 | |
| 29.81 | 33.24 | 32.57 | 32.96 | 32.20 | 33.20 | 33.14 | 31.66 | |
4. | Alicia Dingle | 19 | Loughboro Un | | 4:20.27 | | | | |
| 50m 30.45 | 100m 1:02.85 | 150m 1:35.79 | 200m 2:09.05 | 250m 2:42.13 | 300m 3:15.29 | 350m 3:48.35 | 400m 4:20.27 | |
| 30.45 | 32.40 | 32.94 | 33.26 | 33.08 | 33.16 | 33.06 | 31.92 | |
5. | Anna Farrow | 16 | Ellesmere Co | | 4:22.94 | | | | |
| 50m 29.58 | 100m 1:01.93 | 150m 1:35.09 | 200m 2:08.60 | 250m 2:42.40 | 300m 3:16.15 | 350m 3:50.01 | 400m 4:22.94 | |
| 29.58 | 32.35 | 33.16 | 33.51 | 33.80 | 33.75 | 33.86 | 32.93 | |
6. | Amelia Brian | 16 | Ellesmere Co | | 4:25.13 | | | | |
| 50m 30.35 | 100m 1:03.55 | 150m 1:36.92 | 200m 2:10.52 | 250m 2:43.75 | 300m 3:17.99 | 350m 3:51.96 | 400m 4:25.13 | |
| 30.35 | 33.20 | 33.37 | 33.60 | 33.23 | 34.24 | 33.97 | 33.17 | |
7. | Amelia Moule | 18 | Loughboro Un | | 4:25.15 | | | | |
| 50m 30.19 | 100m 1:03.17 | 150m 1:36.45 | 200m 2:10.00 | 250m 2:43.89 | 300m 3:18.39 | 350m 3:52.00 | 400m 4:25.15 | |
| 30.19 | 32.98 | 33.28 | 33.55 | 33.89 | 34.50 | 33.61 | 33.15 | |
8. | Lola Oke | 17 | Ellesmere Co | | 4:27.38 | | | | |
| 50m 29.72 | 100m 1:02.20 | 150m 1:35.53 | 200m 2:09.82 | 250m 2:44.80 | 300m 3:20.17 | 350m 3:54.28 | 400m 4:27.38 | |
| 29.72 | 32.48 | 33.33 | 34.29 | 34.98 | 35.37 | 34.11 | 33.10 | |
9. | Holly Lamb | 16 | Ellesmere Co | | 4:27.57 | | | | |
| 50m 30.49 | 100m 1:03.39 | 150m 1:37.38 | 200m 2:11.86 | 250m 2:46.53 | 300m 3:20.65 | 350m 3:55.10 | 400m 4:27.57 | |
| 30.49 | 32.90 | 33.99 | 34.48 | 34.67 | 34.12 | 34.45 | 32.47 | |
10. | Megan Sharp | 15 | Co Leeds | | 4:29.26 | | | | |
| 50m 30.72 | 100m 1:03.97 | 150m 1:37.67 | 200m 2:12.05 | 250m 2:46.75 | 300m 3:21.71 | 350m 3:56.54 | 400m 4:29.26 | |
| 30.72 | 33.25 | 33.70 | 34.38 | 34.70 | 34.96 | 34.83 | 32.72 | |
11. | Holly Stoker | 15 | Co Sund'land | | 4:29.66 | | | | |
| 50m 29.58 | 100m 1:02.63 | 150m 1:36.41 | 200m 2:10.99 | 250m 2:45.83 | 300m 3:21.09 | 350m 3:55.90 | 400m 4:29.66 | |
| 29.58 | 33.05 | 33.78 | 34.58 | 34.84 | 35.26 | 34.81 | 33.76 | |
12. | Bryony Lowe | 16 | Ellesmere Co | | 4:29.68 | | | | |
| 50m 30.24 | 100m 1:03.29 | 150m 1:37.66 | 200m 2:12.11 | 250m 2:46.68 | 300m 3:21.35 | 350m 3:56.63 | 400m 4:29.68 | |
| 30.24 | 33.05 | 34.37 | 34.45 | 34.57 | 34.67 | 35.28 | 33.05 | |
13. | Jess Widdowson | 15 | Co Leeds | | 4:29.78 | | | | |
| 50m 30.53 | 100m 1:04.28 | 150m 1:38.21 | 200m 2:12.71 | 250m 2:47.05 | 300m 3:21.68 | 350m 3:56.27 | 400m 4:29.78 | |
| 30.53 | 33.75 | 33.93 | 34.50 | 34.34 | 34.63 | 34.59 | 33.51 | |
14. | Alexandra Woodhead | 17 | Bo Kirklees | | 4:32.25 | | | | |
| 50m 31.10 | 100m 1:04.90 | 150m 1:39.80 | 200m 2:14.55 | 250m 2:49.23 | 300m 3:24.10 | 350m 3:59.15 | 400m 4:32.25 | |
| 31.10 | 33.80 | 34.90 | 34.75 | 34.68 | 34.87 | 35.05 | 33.10 | |
15. | Chloe Hirst | 18 | Bo Kirklees | | 4:32.64 | | | | |
| 50m 32.21 | 100m 1:07.12 | 150m 1:42.31 | 200m 2:16.99 | 250m 2:51.43 | 300m 3:25.80 | 350m 3:59.77 | 400m 4:32.64 | |
| 32.21 | 34.91 | 35.19 | 34.68 | 34.44 | 34.37 | 33.97 | 32.87 | |
16. | Mia Burslem | 15 | Co Liverpool | | 4:32.78 | | | | |
| 50m 29.10 | 100m 1:01.64 | 150m 1:35.55 | 200m 2:10.32 | 250m 2:45.62 | 300m 3:21.64 | 350m 3:58.27 | 400m 4:32.78 | |
| 29.10 | 32.54 | 33.91 | 34.77 | 35.30 | 36.02 | 36.63 | 34.51 | |
17. | Naomi McGuire | 16 | Ellesmere Co | | 4:32.97 | | | | |
| 50m 31.22 | 100m 1:05.73 | 150m 1:40.34 | 200m 2:15.86 | 250m 2:50.98 | 300m 3:26.18 | 350m 4:00.38 | 400m 4:32.97 | |
| 31.22 | 34.51 | 34.61 | 35.52 | 35.12 | 35.20 | 34.20 | 32.59 | |
18. | Ruby Knight | 15 | Bo Kirklees | | 4:34.16 | | | | |
| 50m 30.57 | 100m 1:04.41 | 150m 1:39.29 | 200m 2:14.58 | 250m 2:49.81 | 300m 3:25.31 | 350m 4:00.39 | 400m 4:34.16 | |
| 30.57 | 33.84 | 34.88 | 35.29 | 35.23 | 35.50 | 35.08 | 33.77 | |
19. | Amelia Stevenson | 16 | Bassetlaw SS | | 4:34.74 | | | | |
| 50m 31.77 | 100m 1:06.22 | 150m 1:41.44 | 200m 2:16.42 | 250m 2:51.48 | 300m 3:26.50 | 350m 4:01.30 | 400m 4:34.74 | |
| 31.77 | 34.45 | 35.22 | 34.98 | 35.06 | 35.02 | 34.80 | 33.44 | |
20. | Eleanor Broughton | 15 | Ellesmere Co | | 4:34.82 | | | | |
| 50m 31.36 | 100m 1:06.02 | 150m 1:40.85 | 200m 2:16.15 | 250m 2:51.27 | 300m 3:26.39 | 350m 4:01.21 | 400m 4:34.82 | |
| 31.36 | 34.66 | 34.83 | 35.30 | 35.12 | 35.12 | 34.82 | 33.61 | |
21. | Mia Smith | 16 | Stockport Mo | | 4:34.92 | | | | |
| 50m 31.47 | 100m 1:04.95 | 150m 1:39.07 | 200m 2:14.23 | 250m 2:49.60 | 300m 3:25.11 | 350m 4:00.36 | 400m 4:34.92 | |
| 31.47 | 33.48 | 34.12 | 35.16 | 35.37 | 35.51 | 35.25 | 34.56 | |
22. | Megan Pendleton | 15 | Wirral Metro | | 4:37.12 | | | | |
| 50m 31.65 | 100m 1:05.93 | 150m 1:40.93 | 200m 2:16.23 | 250m 2:51.69 | 300m 3:27.10 | 350m 4:02.47 | 400m 4:37.12 | |
| 31.65 | 34.28 | 35.00 | 35.30 | 35.46 | 35.41 | 35.37 | 34.65 | |
23. | Macy Yoxall | 16 | Bo Barnsley | | 4:37.23 | | | | |
| 50m 31.11 | 100m 1:05.13 | 150m 1:40.29 | 200m 2:15.76 | 250m 2:51.46 | 300m 3:27.22 | 350m 4:02.57 | 400m 4:37.23 | |
| 31.11 | 34.02 | 35.16 | 35.47 | 35.70 | 35.76 | 35.35 | 34.66 | |
24. | Lillie Bryant | 17 | Bo Kirklees | | 4:37.95 | | | | |
| 50m 30.71 | 100m 1:04.18 | 150m 1:38.90 | 200m 2:14.45 | 250m 2:50.40 | 300m 3:26.36 | 350m 4:02.72 | 400m 4:37.95 | |
| 30.71 | 33.47 | 34.72 | 35.55 | 35.95 | 35.96 | 36.36 | 35.23 | |
25. | Natasha McDonnell | 15 | Wirral Metro | | 4:39.94 | | | | |
| 50m 31.82 | 100m 1:06.53 | 150m 1:42.17 | 200m 2:18.26 | 250m 2:54.18 | 300m 3:30.27 | 350m 4:05.98 | 400m 4:39.94 | |
| 31.82 | 34.71 | 35.64 | 36.09 | 35.92 | 36.09 | 35.71 | 33.96 | |
26. | Sally Rutledge | 17 | Bo Kirklees | | 4:40.11 | | | | |
| 50m 30.40 | 100m 1:03.92 | 150m 1:38.66 | 200m 2:14.31 | 250m 2:50.33 | 300m 3:27.31 | 350m 4:03.84 | 400m 4:40.11 | |
| 30.40 | 33.52 | 34.74 | 35.65 | 36.02 | 36.98 | 36.53 | 36.27 | |
27. | Fiona Byrne | 17 | Co Liverpool | | 4:40.12 | | | | |
| 50m 31.60 | 100m 1:06.28 | 150m 1:41.79 | 200m 2:17.48 | 250m 2:53.21 | 300m 3:29.10 | 350m 4:05.25 | 400m 4:40.12 | |
| 31.60 | 34.68 | 35.51 | 35.69 | 35.73 | 35.89 | 36.15 | 34.87 | |
28. | Gia Hothersall | 15 | Wirral Metro | | 4:40.87 | | | | |
| 50m 32.16 | 100m 1:07.35 | 150m 1:42.98 | 200m 2:18.89 | 250m 2:54.81 | 300m 3:30.81 | 350m 4:06.62 | 400m 4:40.87 | |
| 32.16 | 35.19 | 35.63 | 35.91 | 35.92 | 36.00 | 35.81 | 34.25 | |
29. | Lucy Allman | 15 | Co Leeds | | 4:41.17 | | | | |
| 50m 32.01 | 100m 1:07.04 | 150m 1:42.61 | 200m 2:18.66 | 250m 2:53.55 | 300m 3:29.34 | 350m 4:05.61 | 400m 4:41.17 | |
| 32.01 | 35.03 | 35.57 | 36.05 | 34.89 | 35.79 | 36.27 | 35.56 | |
30. | Martha Millar | 15 | Preston | | 4:44.74 | | | | |
| 50m 31.80 | 100m 1:07.09 | 150m 1:43.20 | 200m 2:19.78 | 250m 2:56.14 | 300m 3:32.73 | 350m 4:09.49 | 400m 4:44.74 | |
| 31.80 | 35.29 | 36.11 | 36.58 | 36.36 | 36.59 | 36.76 | 35.25 | |
31. | Abigail Febrey | 16 | Ellesmere Co | | 4:47.50 | | | | |
| 50m 30.89 | 100m 1:05.16 | 150m 1:40.97 | 200m 2:17.76 | 250m 2:55.28 | 300m 3:32.84 | 350m 4:10.34 | 400m 4:47.50 | |
| 30.89 | 34.27 | 35.81 | 36.79 | 37.52 | 37.56 | 37.50 | 37.16 | |
32. | Gracie Beaumont | 15 | Bo Kirklees | | 4:51.53 | | | | |
| 50m 32.62 | 100m 1:09.51 | 150m 1:46.60 | 200m 2:23.55 | 250m 3:00.33 | 300m 3:37.70 | 350m 4:15.22 | 400m 4:51.53 | |
| 32.62 | 36.89 | 37.09 | 36.95 | 36.78 | 37.37 | 37.52 | 36.31 | |
33. | Charlotte Grimshaw | 16 | Workington | | 4:51.57 | | | | |
| 50m 32.91 | 100m 1:09.83 | 150m 1:46.74 | 200m 2:23.98 | 250m 3:01.71 | 300m 3:38.75 | 350m 4:15.39 | 400m 4:51.57 | |
| 32.91 | 36.92 | 36.91 | 37.24 | 37.73 | 37.04 | 36.64 | 36.18 | |
34. | Lola Yoxall | 16 | Bo Barnsley | | 4:52.82 | | | | |
| 50m 32.46 | 100m 1:08.60 | 150m 1:45.46 | 200m 2:22.82 | 250m 3:00.75 | 300m 3:38.48 | 350m 4:16.05 | 400m 4:52.82 | |
| 32.46 | 36.14 | 36.86 | 37.36 | 37.93 | 37.73 | 37.57 | 36.77 | |
