EVENT 505 Boy Open 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Archie Dandy | 13 | Ellesmere Co | 2:13.19 |
3 | 4 | Daniel Khodaverdi | 12 | Stockport Mo | 2:11.75 |
4 | 6 | Solomon Hodgson | 15 | Co Leeds | 2:08.02 |
5 | 5 | George Tweedie | 15 | Morpeth | 2:09.54 |
6 | 3 | Long Hei Chong | 14 | Stockport Mo | 2:11.94 |
7 | 1 | Oliver Ecob | 14 | Stockport Mo | 2:14.66 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Ethan Reiling | 16 | Co Sund'land | 2:07.29 |
2 | 10 | Samuel Smith | 14 | Skipton | 2:05.85 |
3 | 12 | Dylan Fung | 14 | Stockport Mo | 2:05.20 |
4 | 14 | Jacob Barnett | 14 | Co Sund'land | 2:04.75 |
5 | 13 | Spencer Sheard | 17 | Biddulph | 2:04.95 |
6 | 11 | Davey Unwin | 15 | Stockport Mo | 2:05.84 |
7 | 9 | Toma Saha | 16 | Middlesboro | 2:06.12 |
8 | 7 | Oliver Whittleston | 14 | Co Leeds | 2:07.41 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Jacob Lee | 15 | Ellesmere Co | 2:04.13 |
2 | 18 | Kourosh Khodakhah | 14 | Co Leeds | 2:03.51 |
3 | 20 | Isaac Hall | 17 | Ellesmere Co | 2:03.16 |
4 | 22 | Luke Clegg | 16 | Bo Kirklees | 2:02.59 |
5 | 21 | Luke Critchlow | 16 | Stockport Mo | 2:03.00 |
6 | 19 | Rohan Smith | 17 | Skipton | 2:03.30 |
7 | 17 | James Robinson | 16 | Co Leeds | 2:03.70 |
8 | 15 | Jack Livingstone | 16 | Morpeth | 2:04.37 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Oliver Hooper | 18 | Repton Swim | 2:01.47 |
2 | 26 | Martin Smith | 17 | Bo Kirklees | 1:59.82 |
3 | 28 | Luke Booth | 16 | Rotherham Mo | 1:59.01 |
4 | 30 | Ryan Coulthard | 18 | Co Manch Aq | 1:58.60 |
5 | 29 | Cillian McGuinness | 16 | Bassetlaw SS | 1:58.89 |
6 | 27 | Amir Castronovo | 18 | Loughboro Un | 1:59.23 |
7 | 25 | Ben Haughton | 16 | Co Manch Aq | 2:01.20 |
8 | 23 | George Scurry | 16 | Stockport Mo | 2:02.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | Lewis Cottam | 16 | Stockport Mo | 1:58.54 |
2 | 34 | Lewis Warner | 16 | Bassetlaw SS | 1:57.88 |
3 | 36 | Louis Fenson | 19 | Loughboro Un | 1:57.19 |
4 | 38 | Frankie Docking-Smith | 17 | Stockport Mo | 1:56.91 |
5 | 37 | Jacob Atkinson | 17 | Stockport Mo | 1:57.01 |
6 | 35 | Charlie Broome | 17 | Co Leeds | 1:57.56 |
7 | 33 | Thomas Sansome | 18 | Loughboro Un | 1:58.30 |
8 | 31 | James Raw | 14 | Ellesmere Co | 1:58.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Jake Hutchinson | 15 | Ellesmere Co | 1:56.40 |
2 | 42 | Adam Tabernacle | 17 | Preston | 1:55.64 |
3 | 44 | Luke McGee | 15 | Co Sund'land | 1:54.85 |
4 | 46 | Reece Grady | 16 | Stockport Mo | 1:54.30 |
5 | 45 | Adam Hall | 20 | Loughboro Un | 1:54.40 |
6 | 43 | Evagelos Xynarianos | 18 | Stockport Mo | 1:55.30 |
7 | 41 | Thomas Bloor | 24 | Loughboro Un | 1:56.31 |
8 | 39 | Reuben Rowbotham-Keati | 16 | Co Manch Aq | 1:56.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | Kaiden Welsby | 16 | Stockport Mo | 1:53.90 |
2 | 50 | Ben Shelton | 17 | Co Leeds | 1:53.57 |
3 | 52 | Nathan Wiffen | 20 | Loughboro Un | 1:52.07 |
4 | 54 | Max Murphy | 21 | Loughboro Un | 1:49.80 |
5 | 53 | Asterios Daldogiannis | 24 | Loughboro Un | 1:51.90 |
6 | 51 | George Smith | 17 | Ellesmere Co | 1:52.35 |
7 | 49 | Jack Fleming | 20 | Loughboro Un | 1:53.80 |
8 | 47 | Andrew Bertoli | 17 | Ellesmere Co | 1:54.03 |