EVENT 308 Boy Open 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Connor Gallagher | 14 | Stockport Mo | 34.92 |
4 | 3 | Harry Brancham | 15 | Bassetlaw SS | 34.71 |
5 | 2 | Anan Clarke | 15 | Preston | 34.91 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Sam Livingstone | 14 | Morpeth | 34.37 |
3 | 7 | Oscar Dodds | 15 | Ellesmere Co | 33.40 |
4 | 9 | Thomas O'Brien | 13 | Stockport Mo | 33.30 |
5 | 8 | Daniel Beattie | 15 | Stockport Mo | 33.40 |
6 | 6 | Harris Rollaston | 14 | Trafford Met | 34.12 |
7 | 4 | George Tweedie | 15 | Morpeth | 34.52 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Anthony Collinson | 15 | Co Sund'land | 33.20 |
2 | 13 | Jacob Barnett | 14 | Co Sund'land | 33.07 |
3 | 15 | Ben Davidson | 15 | Trafford Met | 32.40 |
4 | 17 | George Brooks | 14 | Co Leeds | 32.22 |
5 | 16 | Alexander Shearer | 16 | Preston | 32.23 |
6 | 14 | Cohen Stephenson | 16 | Co Leeds | 32.91 |
7 | 12 | Peter Thompson | 15 | Co Liverpool | 33.10 |
8 | 10 | Harvey Kinnear | 14 | Preston | 33.30 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Dominic Anderson | 17 | Morpeth | 32.07 |
2 | 21 | Harry Benzies | 16 | Bassetlaw SS | 31.55 |
3 | 23 | Amir Castronovo | 18 | Loughboro Un | 31.10 |
4 | 25 | Ben Middleton | 18 | Stockport Mo | 30.40 |
5 | 24 | Cameron Green | 16 | Ellesmere Co | 30.61 |
6 | 22 | James Rollaston | 18 | Trafford Met | 31.39 |
7 | 20 | William Morris | 15 | Middlesboro | 31.83 |
8 | 18 | Sean Smith | 14 | Skipton | 32.15 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Charles Kelly | 17 | Southport | 29.90 |
2 | 29 | Luke Ibbeson | 18 | Loughboro Un | 29.10 |
3 | 31 | Richard Kozhabayev | 20 | Loughboro Un | 28.76 |
4 | 33 | Adam Metcalf | 20 | Loughboro Un | 27.30 |
5 | 32 | Oliver Taverner | 20 | Loughboro Un | 27.89 |
6 | 30 | Richard Farthing | 19 | Loughboro Un | 29.09 |
7 | 28 | Charles Kershaw | 19 | Loughboro Un | 29.22 |
8 | 26 | Adam Frost | 26 | Satellite | 30.16 |