EVENT 102 Boy/Girl Open 1500m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Grace Edwards | 13 | Satellite | 19:21.59 |
2 | 4 | Daisy Guttridge | 16 | Rotherham Mo | 18:58.70 |
3 | 6 | Daisy Purchase | 15 | Rotherham Mo | 18:40.90 |
4 | 8 | Lewis Brodie | 13 | Stockport Mo | 18:19.00 |
5 | 7 | Megan Rickels | 13 | Warrington W | 18:30.60 |
6 | 5 | Lauren Lilley | 13 | Co Leeds | 18:45.41 |
7 | 3 | Katie Blunt | 13 | Co Sund'land | 19:11.17 |
8 | 1 | Jennifer Walker | 13 | Bassetlaw SS | 19:38.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Lauren Jones | 16 | Warrington W | 18:10.98 |
2 | 12 | Martha Millar | 15 | Preston | 17:56.20 |
3 | 14 | Kourosh Khodakhah | 14 | Co Leeds | 17:43.61 |
4 | 16 | Cillian McGuinness | 16 | Bassetlaw SS | 17:20.28 |
5 | 15 | Sophie Traill | 14 | Stockport Mo | 17:30.80 |
6 | 13 | Ruby Knight | 15 | Bo Kirklees | 17:45.80 |
7 | 11 | Finlay Pope | 14 | Stockport Mo | 18:01.93 |
8 | 9 | Alex Boyer | 14 | Darlington | 18:14.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | George Young | 16 | Winsford | 17:12.33 |
2 | 20 | Thomas Kud | 16 | Winsford | 17:03.43 |
3 | 22 | Oscar Dodds | 15 | Ellesmere Co | 16:55.50 |
4 | 24 | Luke Critchlow | 16 | Stockport Mo | 16:40.30 |
5 | 23 | James Raw | 14 | Ellesmere Co | 16:43.35 |
6 | 21 | Tom McCabe | 16 | Stockport Mo | 16:57.60 |
7 | 19 | James Plant | 15 | Bo Kirklees | 17:11.80 |
8 | 17 | Ella Blocksidge | 15 | Co Salford | 17:15.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Charlie Broome | 17 | Co Leeds | 16:37.72 |
2 | 28 | Bailey Hairsine | 22 | Co Manch Aq | 16:14.40 |
3 | 30 | Tyler Melbourne-Smith | 16 | Co Liverpool | 15:55.90 |
4 | 32 | Asterios Daldogiannis | 24 | Loughboro Un | 15:18.85 |
5 | 31 | Thomas Sansome | 18 | Loughboro Un | 15:49.30 |
6 | 29 | Luke McGee | 15 | Co Sund'land | 16:09.68 |
7 | 27 | Isaac Dodds | 17 | Ellesmere Co | 16:16.00 |
8 | 25 | Archie Neaves | 16 | Ellesmere Co | 16:39.16 |