Boy Open 400m IM - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | James Vaughan | 12 | Wigan BEST | | 5:52.04 | | | | |
| 50m 35.92 | 100m 1:22.04 | 150m 2:07.27 | 200m 2:52.68 | 250m 3:41.16 | 300m 4:32.83 | 350m 5:13.67 | 400m 5:52.04 | |
| 35.92 | 46.12 | 45.23 | 45.41 | 48.48 | 51.67 | 40.84 | 38.37 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Alexander Tew | 13 | York City | | 5:32.28 | | | | |
| 50m 33.26 | 100m 1:12.95 | 150m 1:53.53 | 200m 2:34.13 | 250m 3:25.43 | 300m 4:17.80 | 350m 4:55.66 | 400m 5:32.28 | |
| 33.26 | 39.69 | 40.58 | 40.60 | 51.30 | 52.37 | 37.86 | 36.62 | |
2. | Alfie Owen | 13 | Wigan BEST | | 5:34.81 | | | | |
| 50m 34.65 | 100m 1:17.37 | 150m 2:00.64 | 200m 2:43.42 | 250m 3:30.98 | 300m 4:20.11 | 350m 4:58.05 | 400m 5:34.81 | |
| 34.65 | 42.72 | 43.27 | 42.78 | 47.56 | 49.13 | 37.94 | 36.76 | |
3. | Thomas Bidgood | 13 | Satellite | | 5:50.98 | | | | |
| 50m 35.41 | 100m 1:18.82 | 150m 2:04.82 | 200m 2:49.97 | 250m 3:38.33 | 300m 4:28.75 | 350m 5:10.49 | 400m 5:50.98 | |
| 35.41 | 43.41 | 46.00 | 45.15 | 48.36 | 50.42 | 41.74 | 40.49 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Archie Dandy | 14 | Ellesmere Co | | 5:14.04 | | | | |
| 50m 30.06 | 100m 1:06.32 | 150m 1:46.39 | 200m 2:25.43 | 250m 3:13.02 | 300m 4:01.62 | 350m 4:38.14 | 400m 5:14.04 | |
| 30.06 | 36.26 | 40.07 | 39.04 | 47.59 | 48.60 | 36.52 | 35.90 | |
2. | Jasper Hall | 14 | Newcastle | | 5:16.81 | | | | |
| 50m 32.83 | 100m 1:11.80 | 150m 1:54.10 | 200m 2:37.98 | 250m 3:19.83 | 300m 4:03.56 | 350m 4:40.78 | 400m 5:16.81 | |
| 32.83 | 38.97 | 42.30 | 43.88 | 41.85 | 43.73 | 37.22 | 36.03 | |
3. | Lewis Brodie | 14 | Stockport Mo | | 5:25.64 | | | | |
| 50m 33.48 | 100m 1:12.28 | 150m 1:54.29 | 200m 2:35.83 | 250m 3:23.64 | 300m 4:11.47 | 350m 4:49.31 | 400m 5:25.64 | |
| 33.48 | 38.80 | 42.01 | 41.54 | 47.81 | 47.83 | 37.84 | 36.33 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Finlay Pope | 15 | Stockport Mo | | 5:00.51 | | | | |
| 50m 31.15 | 100m 1:09.10 | 150m 1:47.05 | 200m 2:24.21 | 250m 3:07.91 | 300m 3:52.60 | 350m 4:27.25 | 400m 5:00.51 | |
| 31.15 | 37.95 | 37.95 | 37.16 | 43.70 | 44.69 | 34.65 | 33.26 | |
2. | Zachariah Dale | 15 | Newcastle St | | 5:00.85 | | | | |
| 50m 29.91 | 100m 1:06.14 | 150m 1:44.27 | 200m 2:21.42 | 250m 3:05.60 | 300m 3:50.50 | 350m 4:26.70 | 400m 5:00.85 | |
| 29.91 | 36.23 | 38.13 | 37.15 | 44.18 | 44.90 | 36.20 | 34.15 | |
3. | Harvey Reed | 15 | Chase | | 5:13.43 | | | | |
| 50m 30.19 | 100m 1:06.20 | 150m 1:46.24 | 200m 2:25.73 | 250m 3:12.77 | 300m 4:01.25 | 350m 4:37.56 | 400m 5:13.43 | |
| 30.19 | 36.01 | 40.04 | 39.49 | 47.04 | 48.48 | 36.31 | 35.87 | |
4. | Oliver Crooks | 15 | Bolton Metro | | 5:22.13 | | | | |
| 50m 31.40 | 100m 1:10.00 | 150m 1:52.33 | 200m 2:34.82 | 250m 3:23.44 | 300m 4:11.76 | 350m 4:47.43 | 400m 5:22.13 | |
| 31.40 | 38.60 | 42.33 | 42.49 | 48.62 | 48.32 | 35.67 | 34.70 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Davey Unwin | 16 | Stockport Mo | | 4:48.40 | | | | |
| 50m 29.55 | 100m 1:03.86 | 150m 1:42.03 | 200m 2:20.00 | 250m 3:00.88 | 300m 3:43.25 | 350m 4:16.85 | 400m 4:48.40 | |
| 29.55 | 34.31 | 38.17 | 37.97 | 40.88 | 42.37 | 33.60 | 31.55 | |
2. | Shea Whiteley | 16 | Co Manch Aq | | 5:12.87 | | | | |
| 50m 31.95 | 100m 1:09.24 | 150m 1:48.64 | 200m 2:27.87 | 250m 3:14.58 | 300m 4:02.40 | 350m 4:38.09 | 400m 5:12.87 | |
| 31.95 | 37.29 | 39.40 | 39.23 | 46.71 | 47.82 | 35.69 | 34.78 | |
3. | Benjamin Thorpe | 16 | Newcastle | | 5:15.61 | | | | |
| 50m 30.99 | 100m 1:07.48 | 150m 1:50.25 | 200m 2:33.88 | 250m 3:21.35 | 300m 4:09.67 | 350m 4:43.25 | 400m 5:15.61 | |
| 30.99 | 36.49 | 42.77 | 43.63 | 47.47 | 48.32 | 33.58 | 32.36 | |
4. | Harry Brancham | 16 | Bassetlaw SS | | 5:24.15 | | | | |
| 50m 34.31 | 100m 1:16.24 | 150m 2:00.20 | 200m 2:42.24 | 250m 3:24.34 | 300m 4:07.69 | 350m 4:47.14 | 400m 5:24.15 | |
| 34.31 | 41.93 | 43.96 | 42.04 | 42.10 | 43.35 | 39.45 | 37.01 | |
17 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Luke Critchlow | 17 | Stockport Mo | | 4:51.69 | | | | |
| 50m 29.43 | 100m 1:03.17 | 150m 1:42.56 | 200m 2:21.45 | 250m 3:03.57 | 300m 3:46.14 | 350m 4:19.48 | 400m 4:51.69 | |
| 29.43 | 33.74 | 39.39 | 38.89 | 42.12 | 42.57 | 33.34 | 32.21 | |
2. | Oliver Caddick | 17 | Chase | | 4:55.83 | | | | |
| 50m 29.40 | 100m 1:03.60 | 150m 1:41.56 | 200m 2:19.06 | 250m 3:01.74 | 300m 3:46.23 | 350m 4:21.30 | 400m 4:55.83 | |
| 29.40 | 34.20 | 37.96 | 37.50 | 42.68 | 44.49 | 35.07 | 34.53 | |
3. | Lucas Waligora | 17 | York City | | 4:57.01 | | | | |
| 50m 30.25 | 100m 1:05.67 | 150m 1:44.68 | 200m 2:22.50 | 250m 3:05.37 | 300m 3:48.60 | 350m 4:23.57 | 400m 4:57.01 | |
| 30.25 | 35.42 | 39.01 | 37.82 | 42.87 | 43.23 | 34.97 | 33.44 | |
4. | Archie Neaves | 17 | Ellesmere Co | | 5:04.09 | | | | |
| 50m 31.52 | 100m 1:09.14 | 150m 1:47.28 | 200m 2:27.34 | 250m 3:10.68 | 300m 3:55.97 | 350m 4:30.48 | 400m 5:04.09 | |
| 31.52 | 37.62 | 38.14 | 40.06 | 43.34 | 45.29 | 34.51 | 33.61 | |
18 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Ethan Wright | 20 | Winsford | | 4:52.34 | | | | |
| 50m 29.92 | 100m 1:04.40 | 150m 1:43.85 | 200m 2:22.91 | 250m 3:05.01 | 300m 3:46.45 | 350m 4:20.11 | 400m 4:52.34 | |
| 29.92 | 34.48 | 39.45 | 39.06 | 42.10 | 41.44 | 33.66 | 32.23 | |
| Ryan Coulthard | 19 | Co Manch Aq | | DQ | | | | |