Girl Open 400m IM - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Evelyn Hallissey | 13 | Newcastle | | 5:28.43 | | | | |
| 50m 34.58 | 100m 1:14.92 | 150m 1:57.15 | 200m 2:38.67 | 250m 3:26.34 | 300m 4:15.06 | 350m 4:52.23 | 400m 5:28.43 | |
| 34.58 | 40.34 | 42.23 | 41.52 | 47.67 | 48.72 | 37.17 | 36.20 | |
2. | Alice Holt | 13 | Wigan BEST | | 5:48.75 | | | | |
| 50m 38.09 | 100m 1:23.72 | 150m 2:08.57 | 200m 2:53.96 | 250m 3:39.93 | 300m 4:27.76 | 350m 5:08.75 | 400m 5:48.75 | |
| 38.09 | 45.63 | 44.85 | 45.39 | 45.97 | 47.83 | 40.99 | 40.00 | |
3. | Alice Cumberlidge | 13 | Satellite | | 6:03.03 | | | | |
| 50m 36.29 | 100m 1:20.02 | 150m 2:09.77 | 200m 2:58.79 | 250m 3:47.51 | 300m 4:39.19 | 350m 5:22.63 | 400m 6:03.03 | |
| 36.29 | 43.73 | 49.75 | 49.02 | 48.72 | 51.68 | 43.44 | 40.40 | |
4. | Esmee Slinn | 13 | Ellesmere Co | | 6:09.14 | | | | |
| 50m 39.30 | 100m 1:30.26 | 150m 2:14.68 | 200m 2:58.68 | 250m 3:53.68 | 300m 4:50.32 | 350m 5:29.73 | 400m 6:09.14 | |
| 39.30 | 50.96 | 44.42 | 44.00 | 55.00 | 56.64 | 39.41 | 39.41 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Isabel Lloyd | 14 | Wigan BEST | | 5:37.18 | | | | |
| 50m 34.89 | 100m 1:15.54 | 150m 1:59.10 | 200m 2:41.96 | 250m 3:30.89 | 300m 4:19.80 | 350m 4:59.66 | 400m 5:37.18 | |
| 34.89 | 40.65 | 43.56 | 42.86 | 48.93 | 48.91 | 39.86 | 37.52 | |
2. | Hannah Lee | 14 | Wigan BEST | | 5:46.75 | | | | |
| 50m 34.77 | 100m 1:16.82 | 150m 1:59.68 | 200m 2:41.67 | 250m 3:34.43 | 300m 4:27.32 | 350m 5:07.46 | 400m 5:46.75 | |
| 34.77 | 42.05 | 42.86 | 41.99 | 52.76 | 52.89 | 40.14 | 39.29 | |
3. | Beth Richardson | 14 | Tynemouth | | 5:48.71 | | | | |
| 50m 35.60 | 100m 1:19.23 | 150m 2:04.26 | 200m 2:50.39 | 250m 3:38.57 | 300m 4:28.38 | 350m 5:09.57 | 400m 5:48.71 | |
| 35.60 | 43.63 | 45.03 | 46.13 | 48.18 | 49.81 | 41.19 | 39.14 | |
4. | Amelia Redfearn | 14 | Skipton | | 5:49.12 | | | | |
| 50m 35.81 | 100m 1:18.55 | 150m 2:02.17 | 200m 2:44.35 | 250m 3:36.42 | 300m 4:29.24 | 350m 5:10.64 | 400m 5:49.12 | |
| 35.81 | 42.74 | 43.62 | 42.18 | 52.07 | 52.82 | 41.40 | 38.48 | |
5. | Scarlett Hutchinson-Th | 14 | Bolton Metro | | 5:49.79 | | | | |
| 50m 36.10 | 100m 1:21.39 | 150m 2:05.78 | 200m 2:49.17 | 250m 3:38.40 | 300m 4:29.77 | 350m 5:11.38 | 400m 5:49.79 | |
| 36.10 | 45.29 | 44.39 | 43.39 | 49.23 | 51.37 | 41.61 | 38.41 | |
6. | Megan Kenningley | 14 | Stockport Mo | | 5:50.02 | | | | |
| 50m 35.91 | 100m 1:18.80 | 150m 2:00.97 | 200m 2:43.70 | 250m 3:36.97 | 300m 4:28.43 | 350m 5:09.69 | 400m 5:50.02 | |
| 35.91 | 42.89 | 42.17 | 42.73 | 53.27 | 51.46 | 41.26 | 40.33 | |
| Niamh Savory | 14 | Newcastle | | DNF | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Martha Ricketts | 15 | Satellite | | 5:21.95 | | | | |
| 50m 32.93 | 100m 1:11.21 | 150m 1:52.42 | 200m 2:33.16 | 250m 3:19.69 | 300m 4:08.02 | 350m 4:45.42 | 400m 5:21.95 | |
| 32.93 | 38.28 | 41.21 | 40.74 | 46.53 | 48.33 | 37.40 | 36.53 | |
2. | Ellie Wilson | 15 | Cockermouth | | 5:22.55 | | | | |
| 50m 33.35 | 100m 1:14.42 | 150m 1:57.21 | 200m 2:39.57 | 250m 3:23.37 | 300m 4:09.56 | 350m 4:46.85 | 400m 5:22.55 | |
| 33.35 | 41.07 | 42.79 | 42.36 | 43.80 | 46.19 | 37.29 | 35.70 | |
3. | Chloe Ridge | 15 | Wigan BEST | | 5:28.88 | | | | |
| 50m 33.69 | 100m 1:13.52 | 150m 1:57.36 | 200m 2:39.97 | 250m 3:25.74 | 300m 4:11.69 | 350m 4:52.10 | 400m 5:28.88 | |
| 33.69 | 39.83 | 43.84 | 42.61 | 45.77 | 45.95 | 40.41 | 36.78 | |
4. | Anna Farr | 15 | Ellesmere Co | | 5:34.79 | | | | |
| 50m 34.51 | 100m 1:16.25 | 150m 1:59.02 | 200m 2:41.10 | 250m 3:25.54 | 300m 4:14.47 | 350m 4:55.98 | 400m 5:34.79 | |
| 34.51 | 41.74 | 42.77 | 42.08 | 44.44 | 48.93 | 41.51 | 38.81 | |
5. | Ruby Sheehan | 15 | Wigan BEST | | 5:44.88 | | | | |
| 50m 35.51 | 100m 1:16.28 | 150m 2:02.62 | 200m 2:45.89 | 250m 3:37.27 | 300m 4:27.87 | 350m 5:07.56 | 400m 5:44.88 | |
| 35.51 | 40.77 | 46.34 | 43.27 | 51.38 | 50.60 | 39.69 | 37.32 | |
6. | Isobel Munnoch | 15 | Tynemouth | | 5:45.47 | | | | |
| 50m 35.80 | 100m 1:18.17 | 150m 2:05.22 | 200m 2:50.21 | 250m 3:36.91 | 300m 4:25.65 | 350m 5:06.53 | 400m 5:45.47 | |
| 35.80 | 42.37 | 47.05 | 44.99 | 46.70 | 48.74 | 40.88 | 38.94 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Eleanor Broughton | 16 | Ellesmere Co | | 5:11.18 | | | | |
| 50m 31.96 | 100m 1:08.64 | 150m 1:48.43 | 200m 2:27.98 | 250m 3:12.66 | 300m 3:57.35 | 350m 4:34.91 | 400m 5:11.18 | |
| 31.96 | 36.68 | 39.79 | 39.55 | 44.68 | 44.69 | 37.56 | 36.27 | |
2. | Amy Kenworthy | 16 | Winsford | | 5:18.66 | | | | |
| 50m 32.35 | 100m 1:10.13 | 150m 1:52.31 | 200m 2:34.14 | 250m 3:20.39 | 300m 4:08.27 | 350m 4:43.46 | 400m 5:18.66 | |
| 32.35 | 37.78 | 42.18 | 41.83 | 46.25 | 47.88 | 35.19 | 35.20 | |
3. | Daisy Purchase | 16 | Rotherham Mo | | 5:19.79 | | | | |
| 50m 34.24 | 100m 1:12.19 | 150m 1:54.77 | 200m 2:35.76 | 250m 3:21.24 | 300m 4:09.88 | 350m 4:46.74 | 400m 5:19.79 | |
| 34.24 | 37.95 | 42.58 | 40.99 | 45.48 | 48.64 | 36.86 | 33.05 | |
4. | Hannah Sharpe | 16 | Newcastle | | 5:47.93 | | | | |
| 50m 33.75 | 100m 1:13.93 | 150m 1:59.87 | 200m 2:45.17 | 250m 3:35.62 | 300m 4:27.10 | 350m 5:09.09 | 400m 5:47.93 | |
| 33.75 | 40.18 | 45.94 | 45.30 | 50.45 | 51.48 | 41.99 | 38.84 | |
17 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Anna Farrow | 17 | Ellesmere Co | | 5:12.14 | | | | |
| 50m 30.86 | 100m 1:07.95 | 150m 1:47.26 | 200m 2:25.36 | 250m 3:11.83 | 300m 3:59.59 | 350m 4:36.50 | 400m 5:12.14 | |
| 30.86 | 37.09 | 39.31 | 38.10 | 46.47 | 47.76 | 36.91 | 35.64 | |
2. | Eliza Pinkstone | 17 | Stockport Mo | | 5:18.83 | | | | |
| 50m 31.00 | 100m 1:06.52 | 150m 1:49.05 | 200m 2:29.48 | 250m 3:16.09 | 300m 4:03.98 | 350m 4:43.14 | 400m 5:18.83 | |
| 31.00 | 35.52 | 42.53 | 40.43 | 46.61 | 47.89 | 39.16 | 35.69 | |
3. | Mollie Fisher | 17 | Rotherham Mo | | 5:19.99 | | | | |
| 50m 31.18 | 100m 1:08.38 | 150m 1:49.62 | 200m 2:30.50 | 250m 3:18.12 | 300m 4:06.83 | 350m 4:44.24 | 400m 5:19.99 | |
| 31.18 | 37.20 | 41.24 | 40.88 | 47.62 | 48.71 | 37.41 | 35.75 | |
4. | Charlotte Grimshaw | 17 | Workington | | 5:38.67 | | | | |
| 50m 33.42 | 100m 1:17.17 | 150m 1:59.81 | 200m 2:42.02 | 250m 3:32.21 | 300m 4:22.37 | 350m 5:00.99 | 400m 5:38.67 | |
| 33.42 | 43.75 | 42.64 | 42.21 | 50.19 | 50.16 | 38.62 | 37.68 | |
5. | Lydia Keeley | 17 | Stockport Mo | | 5:46.50 | | | | |
| 50m 34.72 | 100m 1:16.13 | 150m 2:01.56 | 200m 2:44.86 | 250m 3:33.36 | 300m 4:23.08 | 350m 5:06.71 | 400m 5:46.50 | |
| 34.72 | 41.41 | 45.43 | 43.30 | 48.50 | 49.72 | 43.63 | 39.79 | |
18 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Olivia Molden | 18 | Stockport Mo | | 5:13.26 | | | | |
| 50m 32.95 | 100m 1:10.57 | 150m 1:50.57 | 200m 2:30.80 | 250m 3:14.98 | 300m 4:00.11 | 350m 4:37.36 | 400m 5:13.26 | |
| 32.95 | 37.62 | 40.00 | 40.23 | 44.18 | 45.13 | 37.25 | 35.90 | |
2. | Hannah Buick | 19 | Chase | | 5:47.68 | | | | |
| 50m 33.71 | 100m 1:16.05 | 150m 2:00.55 | 200m 2:43.84 | 250m 3:34.36 | 300m 4:25.22 | 350m 5:06.65 | 400m 5:47.68 | |
| 33.71 | 42.34 | 44.50 | 43.29 | 50.52 | 50.86 | 41.43 | 41.03 | |
3. | Georgia Heath | 18 | Bolton Metro | | 5:49.44 | | | | |
| 50m 35.50 | 100m 1:19.45 | 150m 2:03.54 | 200m 2:47.45 | 250m 3:37.64 | 300m 4:29.12 | 350m 5:10.05 | 400m 5:49.44 | |
| 35.50 | 43.95 | 44.09 | 43.91 | 50.19 | 51.48 | 40.93 | 39.39 | |