EVENT 504 Boy Open 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Jake Thistlewood | 10 | Stockport Mo | 2:51.40 |
3 | 3 | Christian O'Connell | 13 | Stockport Mo | 2:33.40 |
4 | 5 | Archie Fisher | 13 | Bolton Metro | 2:33.00 |
5 | 4 | Thomas Rickels | 11 | Warrington W | 2:33.40 |
6 | 2 | Gerard Borrell Shchelo | 12 | Stockport Mo | 2:35.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | James Vaughan | 12 | Wigan BEST | 2:28.64 |
2 | 9 | Ethan Ariss-Hayes | 14 | Wigan BEST | 2:26.70 |
3 | 11 | Owen WILLIAMS | 13 | Nofio Bangor | 2:26.10 |
4 | 13 | Oliver Steele | 15 | Co Leeds | 2:23.95 |
5 | 12 | Alexander Hornby | 15 | Wigan BEST | 2:24.20 |
6 | 10 | Adam Brown | 14 | Winsford | 2:26.20 |
7 | 8 | Caleb Crowe | 12 | Io Man | 2:28.40 |
8 | 6 | Logan Ivinson | 13 | Cockermouth | 2:30.60 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Luke Carrington | 15 | Stockport Mo | 2:23.30 |
2 | 17 | Conor O'Donnell | 15 | Trafford Met | 2:22.40 |
3 | 19 | Luke Dyer | 15 | Co Leeds | 2:21.72 |
4 | 21 | Alex Rix | 15 | Warrington W | 2:21.40 |
5 | 20 | Thomas O'Brien | 14 | Stockport Mo | 2:21.70 |
6 | 18 | Toby Latimer | 16 | Winsford | 2:22.00 |
7 | 16 | Jack Harmer | 14 | Satellite | 2:22.50 |
8 | 14 | F Massey Stephenson | 14 | Ellesmere Co | 2:23.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Finn Proud | 13 | Newcastle | 2:20.77 |
2 | 25 | Simon Harrison | 14 | Satellite | 2:20.40 |
3 | 27 | Jack Pritchard | 15 | Wigan BEST | 2:18.70 |
4 | 29 | George Denham-Everett | 15 | Satellite | 2:17.50 |
5 | 28 | Alfie Edwards | 15 | Chase | 2:18.70 |
6 | 26 | Niall Maguire | 16 | Newcastle St | 2:18.90 |
7 | 24 | Jai Diddee | 14 | Tynemouth | 2:20.60 |
8 | 22 | Toby Ross | 14 | Tynemouth | 2:21.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Jonny Fidalgo-Hull | 15 | Cockermouth | 2:17.10 |
2 | 33 | Henry Taylor | 14 | Stockport Mo | 2:16.80 |
3 | 35 | Omar Elgengehy | 17 | Carnforth | 2:16.20 |
4 | 37 | Felix Benson | 15 | Stockport Mo | 2:15.80 |
5 | 36 | Joseph Burgess | 15 | Skipton | 2:16.11 |
6 | 34 | Zak Howes | 17 | Bilston | 2:16.70 |
7 | 32 | Seth Hinitt | 16 | Bassetlaw SS | 2:17.00 |
8 | 30 | Saul Newson-Nixon | 14 | Cockermouth | 2:17.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Layne Keyworth | 14 | Bassetlaw SS | 2:14.86 |
2 | 41 | Oliver Crooks | 15 | Bolton Metro | 2:14.50 |
3 | 43 | Callum Aitken | 16 | York City | 2:13.40 |
4 | 45 | Sebastian Ebanks | 15 | Chase | 2:13.30 |
5 | 44 | Eber Clayton | 16 | Co Manch Aq | 2:13.37 |
6 | 42 | William Line | 15 | Winsford | 2:14.10 |
7 | 40 | Thomas Newton | 16 | Newcastle | 2:14.67 |
8 | 38 | Thomas Horton | 16 | Cockermouth | 2:15.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Oliver Hingley | 17 | Sandbach | 2:12.80 |
2 | 49 | Joshua Hayes | 14 | Wigan BEST | 2:12.61 |
3 | 51 | Jonathon Waters | 14 | Blackpool Aq | 2:12.57 |
4 | 53 | Alexander Tew | 13 | York City | 2:12.16 |
5 | 52 | Leon Callaghan | 19 | Bolton Metro | 2:12.50 |
6 | 50 | Alastair Jeffrey | 17 | Satellite | 2:12.60 |
7 | 48 | Oliver Ecob | 15 | Stockport Mo | 2:12.70 |
8 | 46 | Michael Wu | 14 | Altrincham | 2:13.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Cameron Jeffrey | 19 | Satellite | 2:11.53 |
2 | 57 | Lucas Stabler | 17 | York City | 2:10.70 |
3 | 59 | Jackson Dillon | 15 | Warrington W | 2:10.40 |
4 | 61 | Archie Dandy | 14 | Ellesmere Co | 2:10.00 |
5 | 60 | Myles Harding | 17 | Tynemouth | 2:10.30 |
6 | 58 | George Turner | 15 | Tynemouth | 2:10.70 |
7 | 56 | Thomas Denham-Everett | 18 | Satellite | 2:11.20 |
8 | 54 | Lewis Gilbert | 15 | Co Manch Aq | 2:11.58 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Daniel Jones | 16 | Wigan BEST | 2:08.18 |
2 | 65 | Jake Christon | 16 | Co Manch Aq | 2:08.00 |
3 | 67 | Freddie Brook | 16 | York City | 2:07.60 |
4 | 69 | Finlay Pope | 15 | Stockport Mo | 2:06.70 |
5 | 68 | Daniel Haynes | 15 | Wigan BEST | 2:07.31 |
6 | 66 | Harrison Niland | 17 | Rotherham Mo | 2:07.72 |
7 | 64 | Guy Tinwell | 17 | Newcastle St | 2:08.01 |
8 | 62 | Harvey Reed | 15 | Chase | 2:10.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Joshua Keogh | 14 | Bolton Metro | 2:06.00 |
2 | 73 | Lucas Waligora | 17 | York City | 2:05.40 |
3 | 75 | Charlie Collins | 16 | Wigan BEST | 2:04.40 |
4 | 77 | Samuel Smith | 15 | Skipton | 2:03.49 |
5 | 76 | Matthew Haynes | 17 | Wigan BEST | 2:04.05 |
6 | 74 | Toby Andrews | 17 | Trafford Met | 2:04.40 |
7 | 72 | Benjamin Thorpe | 16 | Newcastle | 2:05.70 |
8 | 70 | Rhys Jackson | 16 | Cockermouth | 2:06.10 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | Tom McCabe | 17 | Stockport Mo | 2:02.90 |
2 | 81 | Cillian McGuinness | 17 | Bassetlaw SS | 2:01.80 |
3 | 83 | Ryan Coulthard | 19 | Co Manch Aq | 2:00.70 |
4 | 85 | Davey Unwin | 16 | Stockport Mo | 2:00.30 |
5 | 84 | Luke Critchlow | 17 | Stockport Mo | 2:00.60 |
6 | 82 | Ethan Wright | 20 | Winsford | 2:01.18 |
7 | 80 | George Scurry | 17 | Stockport Mo | 2:02.80 |
8 | 78 | Harvey Pennington | 17 | Skipton | 2:03.10 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 87 | Lewis Cottam | 17 | Stockport Mo | 2:00.05 |
2 | 89 | William Timmins | 18 | Wrekin Coll | 1:58.70 |
3 | 91 | Evagelos Xynarianos | 19 | Stockport Mo | 1:58.28 |
4 | 93 | Patrick Braddock | 18 | Oldham Aqua | 1:57.50 |
5 | 92 | Louis Fenson | 20 | Loughboro Un | 1:58.19 |
6 | 90 | Lewis Warner | 17 | Bassetlaw SS | 1:58.60 |
7 | 88 | Jacob Atkinson | 18 | Stockport Mo | 1:58.88 |
8 | 86 | Frankie Docking-Smith | 18 | Stockport Mo | 2:00.20 |